| Timaroons |
| English Pale Ale/Strong Bitter |
|
Type: All Grain |
Date: 23/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 20.09 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 34.3 IBU | Calories: 493 cal/l | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 14.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, No Mash Out | Total Grain Weight: 5.72 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 11.86 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 130.3 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| The Willamette and Cascade were actually a hop tea. One litre Mason jar, approx. 24 grams of hops in the jar, plus .25ml 88% lactic acid, plus 170F water. Steep for Mash ---> chill in picnic cooler. | |||||||||||||||||||||||||||||||||||||||||||||