| summer lovin' lager |
| Lite American Lager |
|
Type: All Grain |
Date: 09/06/2007 | ||||||||||||||||||||||||||||
|
Batch Size: 40.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||
| Boil Size: 45.79 L | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Burning Barrel Brewery | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.5 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.039 SG |
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.7 % | Actual Alcohol by Vol: 4.6 % | ||||||||||||||||||||||||||||
| Bitterness: 10.8 IBU | Calories: 364 cal/l | ||||||||||||||||||||||||||||
| Est Color: 3.0 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Light Body | Total Grain Weight: 7.00 kg | ||||||||||||||||||||||||||||
| Sparge Water: 27.95 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for light body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||
| Pressure/Weight: 102.4 KPA | Carbonation Used: -15psi | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 6.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||