| Sticke Bier (Decoction) |
| Specialty Beer |
|
Type: All Grain |
Date: 22/01/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 19.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 22.88 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Tim's Cheap N Easy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.056 SG |
Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.5 % | Actual Alcohol by Vol: 6.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 51.1 IBU | Calories: 522 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 16.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Decoction Mash, Double | Total Grain Weight: 4.49 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 9.65 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Used for some authentic German styles. Attempt to draw decoction from the thickest portion of the mash. Profiles vary. Some traditional German mashes use a long acid rest at 40 deg C. Also some sources recommend the decoction amount be given a 15 minute saccharification rest at 158 F (70 C) before boiling it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 90.6 KPA | Carbonation Used: 13.21psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 6.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added 1.2L to achive 19L and OG 21.5C pitched yeast Racked Feb.11 1.010 Temp 12.2C Kegged March 2, 2005 Temp 6.6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||