| Pond Hockey Pale Ale II |
| English Pale Ale/Strong Bitter |
|
Type: All Grain |
Date: 15/11/2004 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 19.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||
| Boil Size: 22.79 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.4 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 40.9 IBU | Calories: 505 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 10.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 4.75 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 16.11 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 114.6 KPA | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 16.4 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Had a better boil than I did with the original Pond Hockey Pale Ale. Racked Nov. 22, 2004 Will be interested in seeing how this tastes compared to Pond Hockey Pale Ale I. |
|||||||||||||||||||||||||||||||||||||