| Pond Hockey Pale Ale |
| English Pale Ale/Strong Bitter |
|
Type: All Grain |
Date: 30/10/2004 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 21.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||
| Boil Size: 25.08 L | Asst Brewer: Colin Kilburn | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.006 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 38.1 IBU | Calories: 441 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 10.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 4.75 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 18.40 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 114.6 KPA | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 16.4 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| 77.0 C water for mash was not hot enough. The mash temp was around 63.9 C. Added a couple of litres of water at around 88.0 C. Mash temp was 66.7 C After the boil and the wort was at 23.0C, I poured it on the slurry of the Timaroons (which I racked earlier in the day). Quite dry tasting at kegging. Tried some of this the evening of kegging and is quite nice. |
|||||||||||||||||||||||||||||||||||||