| piss thin light lager/cream ale |
| Lite American Lager |
|
Type: All Grain |
Date: 24/06/2005 | ||||||||||||||||||||||||
|
Batch Size: 42.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||
| Boil Size: 48.08 L | Asst Brewer: | ||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||
|
Est Original Gravity: 1.034 SG |
Measured Original Gravity: 1.032 SG | ||||||||||||||||||||||||
| Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.2 % | Actual Alcohol by Vol: 3.5 % | ||||||||||||||||||||||||
| Bitterness: 8.9 IBU | Calories: 289 cal/l | ||||||||||||||||||||||||
| Est Color: 2.6 SRM | Color:
|
||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 6.02 kg | ||||||||||||||||||||||||
| Sparge Water: 38.41 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||
| Pressure/Weight: 237.9 gm | Carbonation Used: - | ||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||
| half of the batch I used WLP001 and the other I used WLP830 | |||||||||||||||||||||||||