| pilsner |
| Bohemian Pilsner |
|
Type: All Grain |
Date: 11/02/2005 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 19.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||
| Boil Size: 23.97 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.049 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.9 % | Actual Alcohol by Vol: 5.3 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 37.4 IBU | Calories: 464 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 3.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Full Body | Total Grain Weight: 4.03 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.19 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: A full bodied mash profile for beers requiring a protein rest. Used for beer with large portions of unmodified adjuncts such as unmalted wheat. | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 89.3 KPA | Carbonation Used: 13psi | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 6.4 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Pitched yeast at 17C Racked March 8, 2005 SG 1.009 temp 9.3C Keggeed March 13, 2005temp 6.4C |
|||||||||||||||||||||||||||||||||||||