| Heinrich Marzen |
| Oktoberfest/Marzen |
|
Type: All Grain |
Date: 06/08/2005 | ||||||||||||||||||||||||||||||||
|
Batch Size: 41.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||
| Boil Size: 46.93 L | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.4 % | Actual Alcohol by Vol: 5.2 % | ||||||||||||||||||||||||||||||||
| Bitterness: 24.3 IBU | Calories: 487 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 12.3 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 9.35 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 28.24 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 134.5 KPA | Carbonation Used: 19 psi | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 12.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||