| Garden Hose Lager |
| Oktoberfest/Marzen |
|
Type: All Grain |
Date: 22/03/2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 40.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 48.17 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Burning Barrel Brewery | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.5 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.053 SG |
Measured Original Gravity: 1.053 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.9 % | Actual Alcohol by Vol: 5.1 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 25.4 IBU | Calories: 500 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 9.25 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 24.60 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 102.4 KPA | Carbonation Used: 14psi | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 6.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| Dry hopping was 5gm of each in one 20L keg and 10gm of the spalt for the other 20L. | |||||||||||||||||||||||||||||||||||||||||