| CAP |
| Classic American Pilsner |
|
Type: All Grain |
Date: 09/12/2006 | ||||||||||||||||||||||||||||||||
|
Batch Size: 40.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||
| Boil Size: 45.79 L | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Burning Barrel Brewery | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.5 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.051 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.1 % | Actual Alcohol by Vol: 5.3 % | ||||||||||||||||||||||||||||||||
| Bitterness: 33.3 IBU | Calories: 475 cal/l | ||||||||||||||||||||||||||||||||
| Est Color: 3.6 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 9.00 kg | ||||||||||||||||||||||||||||||||
| Sparge Water: 22.91 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 226.6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||