| Strom von Schwartz Pilsner |
| German Pilsner (Pils) |
|
Type: All Grain |
Date: 05/11/2011 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 40.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 45.79 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.50 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.64 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 39.5 IBU | Calories: 90 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 3.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Double Infusion, Light Body | Total Grain Weight: 8.50 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 24.13 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Double step infusion - for light body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 226.6 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||