| Ordinary Bitter (dry hop) |
| Standard/Ordinary Bitter |
|
Type: All Grain |
Date: 01/08/2005 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 42.00 L |
Brewer: Tim Gorman | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 48.08 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.036 SG |
Measured Original Gravity: 1.036 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.6 % | Actual Alcohol by Vol: 3.3 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 28.5 IBU | Calories: 334 cal/l | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 10.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 6.47 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 28.25 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 77.5 KPA | Carbonation Used: 11 psi | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 10.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||
| Used WLP001 for half and WLP002 for the other half. Preferred the 002 batch. Cal Yeast FG 1.011 Eng yeast FG 1.011 The dry hopping was put in both kegs at 8gm each. |
|||||||||||||||||||||||||||||||||||||||||||||